Water
From GEOtechref
Dynamic Viscosity
Dynamic (absolute) viscosity is the tangential force per unit area required to move one horizontal plane with respect to the other at unit velocity when maintained a unit distance apart by the fluid.
| Temperature - T - (°F) | Dynamic Viscosity - μ - (lb s/ft2) x 10-5 |
|---|---|
| 32 | 3.732 |
| 40 | 3.228 |
| 50 | 2.730 |
| 60 | 2.334 |
| 70 | 2.034 |
| 80 | 1.791 |
| 90 | 1.500 |
| 100 | 1.423 |
| 120 | 1.164 |
| 140 | 0.974 |
| 160 | 0.832 |
| 180 | 0.721 |
| 200 | 0.634 |
| 212 | 0.589 |
| Temperature - T - (°C) | Dynamic Viscosity - μ - (N s/m2) x 10-3 |
|---|---|
| 0 | 1.787 |
| 5 | 1.519 |
| 10 | 1.307 |
| 20 | 1.002 |
| 30 | 0.798 |
| 40 | 0.653 |
| 50 | 0.547 |
| 60 | 0.467 |
| 70 | 0.404 |
| 80 | 0.355 |
| 90 | 0.315 |
| 100 | 0.282 |
Kinematic Viscosity
Kinematic viscosity is the ratio of absolute or dynamic viscosity to density -- a quantity in which no force is involved. Kinematic viscosity can be obtained by dividing the absolute viscosity of a fluid with its mass density.
| Temperature - T - (°F) | Kinematic Viscosity - ν - (ft2/s) x 10-5 |
|---|---|
| 32 | 1.924 |
| 40 | 1.664 |
| 50 | 1.407 |
| 60 | 1.210 |
| 70 | 1.052 |
| 80 | 0.926 |
| 90 | 0.823 |
| 100 | 0.738 |
| 120 | 0.607 |
| 140 | 0.511 |
| 160 | 0.439 |
| 180 | 0.383 |
| 200 | 0.339 |
| 212 | 0.317 |
| Temperature - T - (°C) | Kinematic Viscosity - μ - (m2/2) x 10-6 |
|---|---|
| 0 | 1.787 |
| 5 | 1.519 |
| 10 | 1.307 |
| 20 | 1.004 |
| 30 | 0.801 |
| 40 | 0.658 |
| 50 | 0.553 |
| 60 | 0.475 |
| 70 | 0.413 |
| 80 | 0.365 |
| 90 | 0.326 |
| 100 | 0.294 |

